Gerhardt Kahve Dolum ve Temizliği
Gerhardt makinelerinin dolum ve temizliği | |||||||||
1. Hazırlık | |||||||||
|
| ||||||||
2. Ürün hazneleri | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
Ürün hazneleri | Ürün atım ağızları ve çırpıcı çanakları | Ürün haznesinin yerinden çıkarılması | Ürün haznesi için oturtma deliği | ||||||
Ürün atım ağzı | Ürün haznesinin yerine yerleştirilmesi | ||||||||
>> Ürün haznelerini çıkarmadan önce atım ağızlarını yukarı bakacak şekilde çeviriniz. Bu şekilde ürünlerin yere dökülmesini engellemiş olursunuz. | >> ürün haznesini tutamağından tutarak doğru motor yuvasına oturtunuz >> ön tarafını hafifçe kaldırarak geriye doğru itiniz >> haznenin ön tarafındaki çıkıntıları panel üzerindeki deliklerine oturtunuz. | ||||||||
Ürün haznesinin çıkarılması ve dolumu | Ürün atım ağzı | ||||||||
>> ürün haznesini tutamağından tutup hafifçe kaldırarak yerinden çıkarınız >> hazneyi sallayarak dipte kalan ürünü karıştırın >> haznenin kapağını çıkarın >> hazneye ürün doldurun >> hazne kapağını yerine takın | >> ürün haznesini yerine yerleştirdikten sonra atım ağızlarını ilk pozisyonuna yani çanaklara ürün atacak şekilde düzeltiniz. | ||||||||
3. Bardak Mekanizması | |||||||||
![]() | ![]() Bardak haznesini tamamen dolu hale getiriniz. | ![]() | ![]() | ||||||
Üç bölmeli küçük bardak haznesi | Büyük bardak haznesi | 0 = bardağı düşüren bölme 1 ile 4 arası doldurulur, 1 ile başlanır | |||||||
Bardak dolumu – C serisi | Fill the large cup dispenser M, S and CTG series | ||||||||
>> press down the lateral right unlock lever The cup dispenser is unlocked. >> remove the covering plate >> put the right and left cup release flap into a horizontal position >> fill all three cup shafts up to the holding angle the cup openings point upwards. >> put back the covering plate >> set the cup dispenser vertical and engage it | >> > lift the cup mech by its handle, unlock it and tip it over >> > remove the cover lid >> > fill the shafts with the cups the cup openings point upwards. >> put back the closing lid >> put the cup dispenser vertical >> push it back to the starting position until the cup dispenser engages | ||||||||
4. fill lid dispenser (optional) | 5. Empty the cashbox | ||||||||
![]() | ![]() | ![]() | |||||||
>> fold out the lid dispenser to the left >> turn the turret to the right until the recess is located exactly above the tube which you want to refill. >> refill the lid tube >> turn the turret to the next tube >> refill the tube, and so on until all the tubes were refilled the top of the lid points upwards. The lids must be placed orderly and horizontal in the lid dispenser >> close the lid dispenser >> push the white testbutton on the base of the lid dispenser in order to check the function. one lid will be dispensed. | The cashbox of vending machines working with a coin mechanism has to be emptied regularly. >> unlock the optional cashbox lock (optional: open the cashbox door) >> lift the cashbox and take it out >> empty the cashbox >> put the cashbox back >> lock the optional cashbox lock The coin mechanism is delivered with its own user‘s manual from which you can read up how to operate the coin mechanism. | ||||||||
6. Whipper bowls/Whipper | 7. Brewer | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
filter coffee brewer | espresso brewer | ||||||||
>> turn the powder slide up >> extract the whipper bowl by turning slightly >> pull off the whipper cover by a clockwise turn the impellor is visible now >> clean the impellor with a damp, neat fabric >> put the whipper cover back on >> clean the whipper bowl >> insert the whipper bowl | Cleaning the filter coffee brewer w cleaning brewer and filter w see main instructions page 25 Cleaning the espresso brewer w cleaning the espresso brewer w see main instructions w cleaning programs | ||||||||
8. Rinsing program | |||||||||
filter coffee brewer rinsing program | Rinsing program espresso brewer | ||||||||
Before starting a rinsing program >> make sure the drip tray is located below the drink dispense >> make sure that still about 1 l of rinsing water can be taken by the placed drip tray Starting the rinsing program >> press function key 5 The function key shines. The rinsing program starts. Duration about 8 seconds per whipper outlet. Duration can be adjusted as required. ![]() Do the valve cleaning program regularly if necessary, see main instructions page 28. | >> make sure the drip tray is located below the drink dispense >> press function key 5 A rinse with clear water will follow. Rinsing with cleaning tab >> drop the cleaning tab into the collecting funnel above the brewer >> press function key 3 the button shines >> press function key 5 the function key shines. The rinsing program starts. Duration about 3 minutes ![]() Another cleaning run without cleaning tab must be started in order to remove the detergent residues. >> press function key 3 the function key shines >> press function key 5 the function key shines. The rinse starts. Duration about 3 minutes. | ||||||||
9. Drip trays | 10. Water filter and coin mechanism | ||||||||
>> empty and disinfect the drip tray >> renew the bin liner >> clean and disinfect the bottom of the machine | Water filter and coin mechanism >> exchange the water filter if required or indicated - see user‘s manual water filter Coin mechanism >> empty the cashbox >> if necessary refill the small change - see user‘s manual coin mechanism | ||||||||
11. General cleaning | |||||||||
General cleaning inside >> clean the drink dispense and if necessary take it out - see main instructions page 27 >> remove spilled powder | General cleaning outside >> carefully lock up the vending machine >> make sure that it is indeed locked up >> clean the vending machine from the outside - wipe off side walls,frontside, front pane and top side of the machine | ||||||||
12. Functional test | 13. Finally | ||||||||
>> test the function by test runs >> sensorically test the drink | >> remove dirt, empty packagings and waste from the vending machine‘s surrounding and dispose it according to the regulations >> empty, clean and disinfect the cup collector >> make a note of all actions done and filling quantities resp. write down in lists |
www.otomatpazari.com
www.kahveciniz.com
Yorumlar
Yorum Gönder